Hi! Simply click below and type your query.
Our experts will reply you very soon.
Nickel Alloy Density (Kg/dm3)
NICKEL 200 | 8.89 Kg/dm3 | ALLOY 800 H | 7.95 Kg./dm3 |
NICKEL 201 | 8.89 Kg/dm3 | ALLOY 825 | 8.14 Kg./dm3 |
ALLOY 400 | 8.83 Kg/dm3 | ALLOY DS | 7.92 Kg./dm3 |
ALLOY K 500 | 8.46 kg/dm3 | ALLOY B-2 | 9.22 Kg/dm3 |
ALLOY 600 | 8.42 kg/dm3 | ALLOY C – 276 | 8.88 Kg./dm3 |
ALLOY 601 | 8.06 Kg/dm3 | ALLOY C- 4 | 8.64 Kg./dm3 |
ALLOY 625 | 8.44 kg/dm3 | ALLOY G3 | 8.30 Kg./dm3 |
ALLOY 800 | 7.95 Kg/dm3 | ALLOY 20 | 8.06 Kg./dm3 |
Chemical Composition of Nickel Alloys Chemical Analysis
Grades Name | Ni Min | Co Max | Cr | Mo | W | Fe max | Si Max | Mn max | C Max | Cu Max | AI Max | Ti Max | S Max | P max |
Nickel 200 | 99 | - | - | - | - | 0.4 | 0.35 | 0.35 | 0.01 | 0.25 | - | - | 0.01 | - |
Nickel 201 | 99 | - | - | - | - | 0.4 | 0.35 | 0.35 | 0.02 | 0.25 | - | - | 0.01 | - |
Monel 400 | 63 | - | - | - | - | 2.5 | 0.5 | 2 | 0.3 | 28-34 | - | - | 0.024 | - |
Monel K500 | 63 | - | - | - | - | 2 | 0.5 | 1.5 | 0.25 | 27-33 | 2.3-3.2 | 0.4-0.9 | 0.01 | - |
Inconel 600 | 72 | - | 14-17 | - | - | 44722 | 0.5 | 1 | 0.15 | 0.5 | - | - | 0.015 | - |
Inconel 601 | 58-63 | - | 21-25 | - | - | Rest | 0.5 | 1 | 0.1 | 1 | 1.0-17 | - | 0.015 | - |
Inconel 625 | 58 | 1 | 20-23 | 44783 | - | 5 | 0.5 | 0.5 | 0.1 | - | 0.4 | 0.4 | 0.015 | 0.015 |
Incolloy 800 | 30-35 | - | 19-23.5 | - | - | Rest | 1 | 1.5 | 0.1 | 0.75 | 0.15-0.6 | 0.15-0.6 | 0.015 | - |
Incolloy 800H | 30-35 | - | 19-23.5 | - | - | Rest | 1 | 1.5 | 0.05-0.1 | 0.75 | 0.15-0.6 | 0.15-0.6 | 0.015 | - |
Incolloy 825 | 38-46 | - | 19-23.5 | 2.5-3.5 | - | Rest | 0.5 | 1 | 0.05 | 37626 | 0.2 | 0.5-12 | 0.03 | - |
Hastalloy B-2 | Rest | 1 | 1 | 26-30 | - | 2 | 0.1 | 1 | 0.02 | - | - | - | 0.03 | 0.04 |
Hastolly C276 | Rest | 2.5 | 14-16.5 | 15-17 | 38415 | 44658 | 0.08 | 1 | 0.01 | - | - | - | 0.03 | 0.04 |
Hastolly C-4 | Rest | 2 | 14-18 | 14-17 | - | 3 | 0.08 | 1 | 0.015 | - | - | 0.7 | 0.03 | 0.04 |
Hastolloy G3 | Rest | 5 | 21-23.5 | 44720 | 1.5 | 18-21 | 1 | 1 | 0.015 | 1.5-2.5 | - | - | 0.03 | - |
Incolloy DS | 12543 | 17-19 | - | - | - | Rest | 1.9-2.6 | 0.8-1.5 | 0.1 | 0.5 | - | 0.2 | 0.03 | - |
Alloy 20 | 32-38 | - | 19-21 | 44595 | - | Rest | 1 | 2 | 0.07 | 44624 | - | - | 0.035 | 0.045 |
‘NB /Ta 3.15-4.15 | 2V 0.35 | 3Nb/Ta 0.5 max., Mb 6.8, Ph 0.04 | 4Cb&Ta8xc min. 1.0 max |
Summary of the main astm standard generally used for sheets / plates
ASTM | Grade | Chemical requirements percent (%) | Mechanical requirements | ||||||||||||||
C Max | Mn Max | P Max | S Max | Si Max | Ni | Cr. | Mo | Cu | Others | Tensile Strength Minl-Mpa/Psi | Yelld Strength Minl-Mpa/Psi | Elongmini % | Hardness Brinall Rockwell | ||||
Aa 387 Class1 Class2 | 5 9 11 12 22 | 0.15 0.15 0.04-0.17 04-0.17 0.05-0.17 | 0.30-060 0.30-06 0.40-0.65 0.40-0.65 0.30-0.60 | 0.04 0.030 0.035 0.035 0.035 | 0.030 0.030 0.040 0.040 0.035 | 0.50 1.00 0.50-0.80 0.15-0.40 0.50 | - - - - - | 4.00-6.00 8.00-10.0 1.00-1.50 0.80-1.15 2.00-2.50 | 0.45.065 0.90-1.10 0.45-0.65 0.45- 0.60 0.90-1.10 | - - - - - | - - - - - | Class 1 415-585 415-585 415-585 380-550 415-585 | Class2 515-690 515-690 515-690 450-585 515-690 | Class1 205 205 240 230 205 | Class2 310 310 310 275 310 | 18 18 22 22 18 | Max202HB max92HRB Max217HB Max95HRB Max217HB Max95HRB Max217HB Max95HRB Max201 HB Max92HRB |
A515 | 60 70 | 0.27 0.33 | 0.90 1.20 | 0.035 0.035 | 0.04 0.04 | 0.15-0.40 0.15-0.40 | - - | - - | - - | - - | - - | 415-550/60-80 485-620/70-90 | 220-32 260-38 | 25 21 | - - | ||
A516 | 6070 | 0.27 0.33 | 0.90 1.20 | 0.035 0.035 | 0.04 0.04 | 0.15-0.40 0.15-0.40 | - - | - - | - - | 415-550/60-80 485-620/70-90 | 220-32 260-38 | 25 21 | - - | ||||
A537 | Class1 Class2 | 0.24 0.24 | 0.70-1.35 0.70-1.35 | 0.35 0.35 | 0.40 0.40 | 0.15-0.40 0.15-0.40 | 0.25 max 0.25 max | 0.80max 0.80max | 0.35max 0.35max | - - | - - | 485-620/70-90 550-690/80-100 | 345-50 415-60 | 22 22 | - - |